I Have Buyers for Durham NH Homes and All Surrounding Towns
I have an active file full of buyers looking to purchase a new home, or investment property. If you know someone thinking of selling, or of a home that is currently on the market that meets any of my buyers needs please let me know by filling out the form on our contact page!
Michael's Current Buyers!!
| Buyer # | Towns | Size in Sqft. | # Bedrooms | # Baths | Lot Size | Special Wants |
| 1 | Durham NH | 1500-2400 Sqft. | 3-4 | 2+ | .2+ acres | Faculty Neighborhood SOLD! |
| 2 | Durham, Lee, Madbury | 2000-3000 Sqft. | 4 | 2+ | 1+ acres | Open Yard |
| 3 | Dover Newmarket | 2500+ Sqft. | 4+ | 2+ | --- | Income Property SOLD! |
| 4 | Dover Newmarket | 2400 Sqft. | 4+ | 2+ | --- | 2 Unit Income Prop. SOLD! |
| 5 | Dover | 3000+ Sqft. | 4+ | 2+ | .10 acres | Close to Down Town |
| 6 | Durham NH | 1200+ Sqft. | 3 | 1+ | --- | Student Rental SOLD! |
| 7 | Durham NH | 1200+ Sqft. | 3 | 1+ | --- | Student Rental SOLD! |
| 8 | Durham NH | 1000 Sqft. | 0 | 1 | ---- | Resturaunt Space |
| 9 | Lee | 1200+ Sqft. | 2+ | 1+ | 1+ acres | River Frontage SOLD! |
| 10 | Durham Homes | 1500+ Sqft. | 3+ | 2+ | .2 acres | Bagdad Road |
| 11 | Anywhere | --- | --- | --- | 5+ | Wooded Lot for Wood |
| 12 | Portsmouth | 2000+ Sqft. | 3+ | 2+ | --- | DownTown SOLD! |
| 13 | Seacoast | 1400+ Sqft. | 2+ | 2 | ------- | First Time Buyer SOLD! |
| 14 | Stratham, Greenland | 4,000 Sqft. | 3+ | 2+ | 1+ acres | Design and pool!! |
| 15 | Madbury | 1300+ Sqft. | 3 | 2 | a yard | Condex |
| 16 | Oyster RIver Schools | 3000 Sqft. | 4 | 2+ | 2+ | Newer Construction |
| 17 | Portsmouth | 1200+ Sqft. | 2 | 2 | -------- | Down Town Condo |
| 18 | Portsmouth | 1000+ Sqft | 2 | 3 | ------- | Down Town Condo Parking |
| 19 | Portsmouth/Exeter | 800+Sqft | 2 | 2 | -------- | 1st Floor Condo |
| 20 | Barrington | 1200+ Sqft | 3 | 1 | .5 acres | Small private yard |
| 21 | Portsmouth | 1100+ Sqft | 2 | 1+ | Near Sagamore | |
| 22 | Seacoast | 2400+ Sqft | 3+ | 2+ | 3 Acres | Antique Farm |
| 23 | Portsmouth | 2-4 Units | -------- | ------ | ------- | Investment |



